Interest Rates
Interest rates keep changing and we try to keep the following overview current. However, we assume no liability for the information given here. Also, this list includes a selection of products only and you may find a different product from one of the banks a better choice. Also, some banks offer different rates and products for consumers and commercial customers (e.g. companies). Please contact chosen bank for more information.
Your individual tax situation may also influence your choice of products. If you don't feel sufficiently comfortable we recommend talking to a financial and/or tax advisor.
| Name | Product | Term | Remarks | Interest Rate | Retrieved |
| Westpac | Simple Saver | daily | 2.00% | 7-Aug-08 | |
| Westpac | Bonus Saver | daily | Base interest 0.25%; 4.25% bonus when you make at least one deposit and no withdrawals in a month | up to 4.50% | 7-Aug-08 |
| Westpac | Online Saver | daily | less than NZD 100,000 | 7.45% | 7-Aug-08 |
| Westpac | Online Saver | daily | up to NZD 499,999 | 7.60% | 7-Aug-08 |
| Westpac | Online Saver | daily | NZD 500,000 and over | 8.10% | 7-Aug-08 |
| Westpac | Online Bonus Saver | daily | Base interest 6.00%; 2.3% bonus when you make at least one deposit and no withdrawals in a month. | up to 8.30% | 7-Aug-08 |
| ASB | Fast Saver | daily | 8.25% | 7-Aug-08 | |
| ASB | ASB Cash Funds | dailly | Unit funds, PIE for tax purposes | 8.25% | 7-Aug-08 |
| National Bank | Ready Saver | daily | up to NZD 4,999 | 2.00% | 7-Aug-08 |
| National Bank | Ready Saver | daily | NZD 5,000 and over | 4.00% | 7-Aug-08 |
| National Bank | eSaver | daily | base interest 5.00%; 3.40% bonus when you make at least NZD 20 deposits and no withdrawals in a month | up to 8.40% | 7-Aug-08 |
| National Bank | Online Account | daily | up to NZD 4,999 | 2.00% | 7-Aug-08 |
| National Bank | Online Account | daily | NZD 5,000 to NZD 99,999 | 7.50% | 7-Aug-08 |
| National Bank | Online Account | daily | NZD 100,000 to NZD 249,999 | 7.75% | 7-Aug-08 |
| National Bank | Online Account | daily | NZD 250,000 and over | 8.00% | 7-Aug-08 |
| Raboplus | Online Savings Account | daily | 8.30% | 7-Aug-08 | |
| Raboplus | Cash PIE Fund | daily | PIE for tax purposes | 8.30% | 7-Aug-08 |
| Raboplus | Term Depoist | 3 months | NZD 1,000 minimum | 8.15% | 7-Aug-08 |
Last updated on August 07, 2008.
Blue Note Ventures